Property Attributes
- MLS#1362237
- TypeSingle Family
- Listing Status Active
- CountyColumbia
- CityMagnolia
- NeighborhoodMagnolia
- Zip71753
- Style
- Year Built1970
- Taxes$ 271
- Price$ 24,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.3157 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Well-maintained 3-bedroom, 1-bath home offering 912 sq ft of living space on a 0.18-acre lot. Features include laminate flooring, storm windows, solid plumbing and electrical systems, a foundation in good condition, and a roof approximately 5 years old. Convenient central heating and air. Offered​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ as-is.
| Price History | |
|---|---|
| 9/16/2026 | Listed $24,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Available |
| Roof | Other,See Remarks |
| Appliances | Refrigerator,Water Heater |
| Patio/Porch Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Columbia |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Magnolia |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Magnolia, head south on US-79 S. Turn onto E University St, then continue toward Plum St. Turn onto Plum St and continue to 1004 Plum St. Property is located on Plum St. |
| City | Magnolia |
| Disclosures | Seller Disclosure |
| High School District | Magnolia |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Tax Annual Amount | 271 |
| Virtual Tour | https://tour.nwarealtors.org/1004-Plum-Magnolia-AR-71753/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Magnolia |
| Elementary School District | Magnolia |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Magnolia |
| Legal Description | 104 1/2' N&S X 104 1/2' E&W SE NW BOOK 2017 PAGE 1002 1004 PLUM COMMENCING AT THE NW CORNER OF THE NE/4 SW/4 OF SECTION 14, TOWNSHIP 17 SOUTH, RANGE 21 WEST, AND RUN THENCE SOUTH 83 1/3 YARDS; THENCE RUN EAST 269 1/3 YARDS TO THE BURNT BRIDGE ROAD; THENCE |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport |
| Lot Features | None,Rural Lot |
| Lot Size Area | 0.3157 |
| Foundation Details | Slab |
| Building Area Total | 912 |
| Lot Size Acres | 0.3157 |
| Road Surface Type | Dirt |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be