Property Attributes
- MLS#1358585
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodAppleby Subdivision
- Zip72703
- Style
- Year Built2003
- Taxes$ 3310
- Price$ 580,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2831
- Lot Size0.46 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Beautiful two-story home featuring 4 bedrooms and 2.5 bathrooms, with convenient access to the Razorback Greenway and I-49. The roof was replaced in 2022, HVAC in 2021, and water heater in 2026. Enjoy peaceful views of mature trees from the spacious wooden deck, including a covered area that is wired for a hot tub with a dedicated breaker. The living room and kitchen offer abundant natural light, while hardwood floors and neutral walls create a warm, inviting feel. The large primary bedroom includes an exceptionally spacious closet and a double vanity sink. Conveniently located near Lake Fayetteville, the University of Arkansas, Washington Regional Medical Center, shopping, dining and the Razorback Greenway trail.
| Price History | |
|---|---|
| 8/18/2026 | Listed $590,000 |
| 9/1/2026 | 2$580,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Plumbed For Ice Maker |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick,Stucco |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near Hospital,Park,Shopping,Trails/Paths |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Appleby Subdivision |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 49, exit onto Gregg Ave, Left on Appleby Road, Right onto Dorchester. House is on the right. |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Fayetteville |
| Lot Size Units | Acres |
| Tax Annual Amount | 3310 |
| Virtual Tour | https://media.skyhigh360photography.com/sites/eqljxavw/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 009 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | Lot 009 Appleby Subdivision |
Interior Features
| Interior Amenities | Attic,Built-in Features,Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Storage,Walk-In Closet(s),Wired for Sound,Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Blinds,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,City Lot,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Slab |
| Building Area Total | 2831 |
| Lot Dimensions | .46 acres |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be