Property Attributes
- MLS#1355065
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodRound Rock Ph Ii
- Zip72802
- Style
- Year Built2007
- Taxes$ 3440
- Price$ 725,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4184
- Lot Size17.09 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Discover an exceptional property situated on 17 beautiful acres! Built in 2007 and meticulously maintained, this impressive estate offers approximately 4,300 square feet of thoughtfully designed living space, including a 984-square-foot, one-bedroom apartment above the detached four-car garage—ideal for guests, extended family, a home office, or additional living space. The main home features five bedrooms and four and a half bathrooms, along with an open-concept kitchen and living area perfect for entertaining. The kitchen offers double ovens, a generous island and peninsula, and a dedicated pantry. The spacious primary bath features a jetted tub, walk-in shower, and dual sinks. Additional amenities include a laundry room, workshop, and storm shelter. Outside, enjoy your own private retreat with an in-ground pool featuring a diving board and water slide, a spacious patio, and 17 acres offering privacy, room to roam, and endless possibilities.
| Price History | |
|---|---|
| 7/12/2026 | Listed $750,000 |
| 9/15/2026 | 3$725,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Water Heater,Microwave,Smooth Cooktop,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Pool,Salt Water |
| Security Features | Storm Shelter,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Round Rock Ph Ii |
| Garage Y/N | true |
| Other Structures | Guest House,Outbuilding,Workshop |
| Full Baths | 4 |
| Status | Active |
| Directions | Hwy 7 North, right on Round Rock Rd. left on Walthall Rd, turn right to stay on Walthall Rd. House at end of the road. |
| City | Russellville |
| Disclosures | Seller Disclosure |
| High School District | Dover |
| Lot Size Units | Acres |
| Tax Annual Amount | 3440 |
| Virtual Tour | https://my.matterport.com/show/?m=fcsu4W5JXUr&brand=0 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Dover |
| Elementary School District | Dover |
| Tax Lot | 56 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Russellville |
| Legal Description | LOT 56 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Split Bedrooms,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl Plank,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Owner |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Metal |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Cleared,Landscaped,None,Outside City Limits,Rural Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 17.09 |
| Foundation Details | Crawlspace |
| Building Area Total | 4184 |
| Lot Size Acres | 17.09 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
| Pasture Area | 17.09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be