Property Attributes
- MLS#1345277
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityAtkins
- NeighborhoodVirden Sub Div
- Zip72823
- Style
- Taxes$ 97
- Price$ 189,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.2296 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
NICE 4 bdr, 2 bth home featuring CH&A unit & Roof are less than 5 years old, new flooring, nice backyard, Atkins School District. Many updates, selling "as-is"
| Price History | |
|---|---|
| 5/5/2026 | Listed $189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater |
| Patio/Porch Features | Stone |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Virden Sub Div |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Church Street head North, right on 17th Street, House is on the left |
| City | Atkins |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Atkins |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 97 |
| Virtual Tour | https://tour.nwarealtors.org/105-NE-17th-Street-Atkins-AR-72823/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Atkins |
| Elementary School District | Atkins |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Atkins |
| Legal Description | W 52' LOT 3 & E 48' LOT 4 CITY OF ATKINS |
Interior Features
| Interior Amenities | Ceiling Fan(s),None |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Carport,Asphalt |
| Lot Features | None,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.2296 |
| Foundation Details | Slab |
| Building Area Total | 1536 |
| Lot Dimensions | 100x100 |
| Lot Size Acres | 0.2296 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be