Property Attributes
- MLS#26038286
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityMaumelle
- AreaMAUMELLE and SURROUNDING AREAS
- NeighborhoodLEISUREWOOD ADDN TO MAUMELLE NEW
- Zip72113
- StyleTraditional
- Year Built2026
- Taxes$ 999
- Price$ 335,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1807
- Lot Size0.2 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Brand-new construction tucked away on a quiet cul-de-sac w/private setting,beautiful landscaping & inviting front porch!This well-built home features an open floor plan,custom cabinetry,quartz countertops throughout custom molding & trim,pocket doors,slate stainless appliances & thoughtful upgrades throughout.The gorgeous primary bath offers a spacious custom tiled walk-in shower,double vanity w/lighted mirror,huge walk-in closet w/built-ins while the hall bath showcases custom tile surround tub/shower & lighted mirrors.Enjoy a huge built-in locker/mud area, stained wood ceilings on the front porch & back deck & remote-controlled ceiling fan on back deck. Smart features include a remote-friendly front door keypad and color-changing exterior garage lights. Built w/Radiant Barrier sheathing, fresh-air filtration,insulated garage doors,gutters & quality craftsmanship throughout.The backyard backs to green space w/access to a walking trail. Conveniently located just minutes from the mall, community pool, schools, shopping & more—many within walking distance!An Absolute Gorgeous Home!
| Price History | |
|---|---|
| 9/19/2026 | Listed $335,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural,TV-Cable,Telephone-Private,All Underground |
| Roof | Architectural Shingle |
| Fireplaces | None |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 2 |
| Year Built | 2026 |
| Neighborhood | Maumelle Community Center |
| Parking | Garage,Two Car,Auto Door Opener |
| Other Rooms | Great Room,Laundry,Other (see remarks) |
| Subdivision | LEISUREWOOD ADDN TO MAUMELLE NEW |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 3 |
| DOCS ON FILE | Boundary Survey,Legal Description,Property Disclosure |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | Swimming Pool(s),Playground,Picnic Area,Fitness/Bike Trail,Other (see remarks) |
| Green Features | Low-E Windows,Rf Rdiant Barrier Sheath |
| Annual Taxes | 999 |
| New Construction? | Yes |
| Primary City | Maumelle |
| Virtual Tour | https://listings.keyimageworks.com/videos/01a0ba90-c482-72d3-86e2-2074417abb39 |
| Directions | Maumelle Blvd to Edgewood Dr to Idlewood Place,Home is at the end of the Cul-de-Sac |
| City | Maumelle |
| Postal Code | 72113 |
| Price Per Sq Ft Total AG | 185.89 |
| Public Remarks | Brand-new construction tucked away on a quiet cul-de-sac w/private setting,beautiful landscaping & inviting front porch!This well-built home features an open floor plan,custom cabinetry,quartz counte |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Smoke Detector(s),Floored Attic,Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter- Granite Slab |
|---|---|
| Basement | None |
| Dining | Eat-In Kitchen,Kitchen/Dining Combo,Living/Dining Combo,Breakfast Bar,Other (see remarks) |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,Primary Bedroom Apart,3 Bedrooms Same Level |
| Floors | Luxury Vinyl |
| Kitchen Equipment | Built-In Stove,Gas Range,Dishwasher,Disposal,Pantry,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick,Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch,Partially Fenced,Guttering |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.2 |
| Lot Dimensions | 8712 |
| Lot | Level,Cul-de-sac,Extra Landscaping,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be